Gatlinburg, Tennessee
Dream Chaser
Click to copy Copied to clipboard
Click to copy
12 guests
5 bedrooms
5.5 bathrooms
3500 sqft
Show all photos
Experience a year‑round Smokies retreat in a spacious cabin with indoor pool, theater, and game room.
12 guests
5 bedrooms
5.5 bathrooms
3500 sqft
-
Flexible check-in & out
Check-in after 16:00:00 • Check-out before 10:00:00
-
Easy cancellation
About this property
Experience a year‑round Smokies retreat in a spacious cabin with indoor pool, theater, and game room. - Sleeps 12 | 5 bedrooms | 6 beds | 5.5 baths - Private indoor pool & year‑round hot tub - Indoor theater & game room with arcade, simulator & billiards - Full kitchen, dining & living areas; family‑ready w/ Pack ’n Play & high chair - Outdoor fire table, wood‑burning pit, grill & balcony - Not pet‑friendly; service dogs accepted
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jan 19, 2026 | $350 | Available | 1 |
| Jan 20, 2026 | $350 | Available | 1 |
| Jan 21, 2026 | $350 | Available | 1 |
| Jan 22, 2026 | $350 | Available | 1 |
| Jan 23, 2026 | $350 | Available | 1 |
| Jan 24, 2026 | $350 | Available | 1 |
| Jan 25, 2026 | $350 | Available | 1 |
| Jan 26, 2026 | $350 | Available | 1 |
| Jan 27, 2026 | $350 | Available | 1 |
| Jan 28, 2026 | $350 | Available | 1 |
| Jan 29, 2026 | $350 | Available | 1 |
| Jan 30, 2026 | $350 | Not Available | 1 |
| Jan 31, 2026 | $350 | Not Available | 1 |
| Feb 1, 2026 | $350 | Not Available | 1 |
| Feb 2, 2026 | $350 | Available | 1 |
| Feb 3, 2026 | $350 | Available | 1 |
| Feb 4, 2026 | $350 | Not Available | 1 |
| Feb 5, 2026 | $350 | Not Available | 1 |
| Feb 6, 2026 | $350 | Not Available | 1 |
| Feb 7, 2026 | $350 | Not Available | 1 |
| Feb 8, 2026 | $350 | Available | 1 |
| Feb 9, 2026 | $350 | Available | 1 |
| Feb 10, 2026 | $350 | Available | 1 |
| Feb 11, 2026 | $350 | Available | 1 |
| Feb 12, 2026 | $350 | Available | 1 |
| Feb 13, 2026 | $350 | Available | 1 |
| Feb 14, 2026 | $350 | Available | 1 |
| Feb 15, 2026 | $350 | Available | 1 |
| Feb 16, 2026 | $350 | Available | 1 |
| Feb 17, 2026 | $350 | Available | 1 |
| Feb 18, 2026 | $350 | Available | 1 |
| Feb 19, 2026 | $350 | Not Available | 1 |
| Feb 20, 2026 | $350 | Not Available | 1 |
| Feb 21, 2026 | $350 | Not Available | 1 |
| Feb 22, 2026 | $350 | Available | 1 |
| Feb 23, 2026 | $350 | Available | 1 |
| Feb 24, 2026 | $350 | Available | 1 |
| Feb 25, 2026 | $350 | Available | 1 |
| Feb 26, 2026 | $350 | Available | 1 |
| Feb 27, 2026 | $350 | Not Available | 1 |
| Feb 28, 2026 | $350 | Not Available | 1 |
| Mar 1, 2026 | $350 | Available | 1 |
| Mar 2, 2026 | $350 | Available | 1 |
| Mar 3, 2026 | $350 | Available | 1 |
| Mar 4, 2026 | $350 | Available | 1 |
| Mar 5, 2026 | $350 | Not Available | 1 |
| Mar 6, 2026 | $350 | Not Available | 1 |
| Mar 7, 2026 | $350 | Not Available | 1 |
| Mar 8, 2026 | $350 | Available | 1 |
| Mar 9, 2026 | $350 | Available | 1 |
| Mar 10, 2026 | $350 | Available | 1 |
| Mar 11, 2026 | $350 | Available | 1 |
| Mar 12, 2026 | $350 | Available | 1 |
| Mar 13, 2026 | $350 | Available | 1 |
| Mar 14, 2026 | $350 | Available | 1 |
| Mar 15, 2026 | $350 | Available | 1 |
| Mar 16, 2026 | $350 | Available | 1 |
| Mar 17, 2026 | $350 | Available | 1 |
| Mar 18, 2026 | $350 | Available | 1 |
| Mar 19, 2026 | $350 | Available | 1 |
| Mar 20, 2026 | $350 | Available | 1 |
| Mar 21, 2026 | $350 | Available | 1 |
| Mar 22, 2026 | $350 | Available | 1 |
| Mar 23, 2026 | $350 | Available | 1 |
| Mar 24, 2026 | $350 | Available | 1 |
| Mar 25, 2026 | $350 | Available | 1 |
| Mar 26, 2026 | $350 | Available | 1 |
| Mar 27, 2026 | $350 | Available | 1 |
| Mar 28, 2026 | $350 | Available | 1 |
| Mar 29, 2026 | $350 | Available | 1 |
| Mar 30, 2026 | $350 | Available | 1 |
| Mar 31, 2026 | $350 | Available | 1 |
| Apr 1, 2026 | $350 | Available | 1 |
| Apr 2, 2026 | $350 | Not Available | 1 |
| Apr 3, 2026 | $350 | Not Available | 1 |
| Apr 4, 2026 | $350 | Not Available | 1 |
| Apr 5, 2026 | $350 | Available | 1 |
| Apr 6, 2026 | $350 | Available | 1 |
| Apr 7, 2026 | $350 | Available | 1 |
| Apr 8, 2026 | $350 | Available | 1 |
| Apr 9, 2026 | $350 | Available | 1 |
| Apr 10, 2026 | $350 | Available | 1 |
| Apr 11, 2026 | $350 | Available | 1 |
| Apr 12, 2026 | $350 | Available | 1 |
| Apr 13, 2026 | $350 | Available | 1 |
| Apr 14, 2026 | $350 | Available | 1 |
| Apr 15, 2026 | $350 | Available | 1 |
| Apr 16, 2026 | $350 | Available | 1 |
| Apr 17, 2026 | $350 | Available | 1 |
| Apr 18, 2026 | $350 | Available | 1 |
| Apr 19, 2026 | $350 | Available | 1 |
Amenities
Select dates in Dream Chaser
Choose your Check-in & Check-out dates
Price on request
Explore Gatlinburg, Tennessee
Things to know
Here are some things which you should know before booking Dream Chaser
House rules
Check-in after 4:00 PM
Check-out before 10:00 AM
12 guests maximum
Pets allowed with fee (max 2)
No smoking - fees will apply
Events not permitted
Commercial photography requires approval
Cancellation policy
This property follows Smoky Mountain Vacation Cabins’s standard cancellation policy.